1810 | John Hall (Founder) | |
213 | 2022 | JCN |
212 | 2021 | Charles Ashley Park |
211 | 2020 | Johnny Leung |
210 | 2019 | Johnny Leung |
209 | 2018 | Mark Shane Barrett |
208 | 2017 | Robert Turner-Horton |
207 | 2016 | Kenneth Robert Power |
206 | 2015 | Paul Kenneth Coleman |
205 | 2014 | Glenn Richard Coleman |
204 | 2013 | Colin Allen Grant |
203 | 2012 | Steve Barry |
202 | 2011 | Paul Michael Simon Clancy |
201 | 2010 | Peter Martin O’Brien |
200 | 2009 | Michael Edwin Reginald Wilkinson |
199 | 2008 | Leslie Arthur Tilley |
198 | 2007 | Stephen Edward Mewse |
197 | 2006 | Stephen Edward Mewse |
196 | 2005 | Phillip Raymond Malins |
195 | 2004 | Phillip Raymond Malins |
194 | 2003 | Lawrence Brian Hawkins |
193 | 2002 | Steve Barry |
192 | 2001 | Dr. Peter Leonard Evans |
191 | 2000 | Charles Ashley Park |
190 | 1999 | Morris Craig Colven |
189 | 1998 | Albert Edward Rawbone |
188 | 1997 | Terence Graham Minett |
187 | 1996 | Edward James Toon |
186 | 1995 | Michael Edwin Reginald Wilkinson |
185 | 1994 | Peter John Pembery |
184 | 1993 | Aiden Francis Sikora |
183 | 1992 | Frank James Tucker |
182 | 1991 | Anthony Gerald Mark Kirchem |
181 | 1990 | Steve Robert Grant |
180 | 1989 | Allan Walter Leslie Daly |
179 | 1988 | Robert Martin Heffron |
178 | 1987 | Peter Martin O’Brien |
177 | 1986 | Michael John Zysemil |
176 | 1985 | Allan Walter Leslie Daly |
175 | 1984 | Bassam Assad Habibi |
174 | 1983 | Michael John Stack |
173 | 1982 | Alfred John Goddard |
172 | 1981 | Leslie Arthur Tilley |
171 | 1980 | John Edmund Blunden |
170 | 1979 | John Edmund Blunden |
169 | 1978 | Jack Bryman |
168 | 1977 | Derek John Collinge |
167 | 1976 | Derek John Collinge |
166 | 1975 | Frank James Tucker |
165 | 1974 | William Smith |
164 | 1973 | Archibald James Roger Wellings |
163 | 1972 | W Lawson Duncan |
162 | 1971 | Thomas McCrink |
161 | 1970 | Brian Malcolm Ansell |
160 | 1969 | Hereward Gordon Dilley |
159 | 1968 | Duncan Morrell Lewis |
158 | 1967 | Ivor Frederick Morris |
157 | 1966 | Ivor Frederick Morris |
156 | 1965 | Reginald Herbert Plank |
155 | 1964 | William Smith |
154 | 1963 | Rivers Edwin Bell |
153 | 1962 | Harry Phillip Glennie |
152 | 1961 | Wyndham Thomas Evans |
151 | 1960 | Ronald George Skelt |
150 | 1959 | Archibald James Roger Wellings |
149 | 1958 | Archibald James Roger Wellings |
148 | 1957 | David Daniel Cleary |
147 | 1956 | Frederick Albert Ansell |
146 | 1955 | George Veit |
145 | 1954 | Edward Newton |
144 | 1953 | Charles Nicholas Impey |
143 | 1952 | Hereward Gordon Dilley |
142 | 1951 | Thomas McCrink |
141 | 1950 | George Ernest Pittwood |
140 | 1949 | Samuel Shirley |
139 | 1948 | Dr. Walter James Blanchford Rogers |
138 | 1947 | Dudley Rene Price |
137 | 1946 | Major John Petty |
136 | 1945 | Frederick James Patrick |
135 | 1944 | Richard Ernest Taylor |
134 | 1943 | Frederick Ernest Dellar |
133 | 1942 | Eric Steadman |
132 | 1941 | Eric Steadman |
131 | 1940 | William Patrick |
130 | 1939 | Walter William Vicary |
129 | 1938 | Boris Ivanoff |
128 | 1937 | Frank Emery Leonard King |
127 | 1936 | Valentine Ernest Hayes |
126 | 1935 | Walter George Rogers |
125 | 1934 | Dr. William Kirkwood Calwell |
124 | 1933 | Lionel Lethby Henwood |
123 | 1932 | Robert Donaldson |
122 | 1931 | Prince Constantine Lobanov-Rostovsky |
121 | 1930 | Frank Allen |
120 | 1929 | John Russell Dadds |
119 | 1928 | Simon Holland |
118 | 1927 | Frederick Mc Murdo Atkinson |
117 | 1926 | Frederick Thomas Gale |
116 | 1925 | Isaac Samuel Smith |
115 | 1924 | Reginald Urquart |
114 | 1923 | George Inglefield |
113 | 1922 | Cecil Horace Candler |
112 | 1921 | Frank Stanley Henwood |
111 | 1920 | John Heron Lepper |
110 | 1919 | William Dimond-Smith |
109 | 1918 | William Dimond-Smith |
108 | 1917 | Walter Henry Rawlinson |
107 | 1916 | Cecil Hynes Lyson/ Alfred J Thomas |
106 | 1915 | Percy Elverden Thomas |
105 | 1914 | Dr. Samuel Walshe-Owen |
104 | 1913 | Charles Daniel Butler |
103 | 1912 | Alfred Young Mayell |
102 | 1911 | Frederick Jacob Bearman |
101 | 1910 | Herbert Young Mayell |
100 | 1909 | Gerald Langlands |
99 | 1908 | Henry Ferrers Cowper Smith |
98 | 1907 | James Edward Hough |
97 | 1906 | Richard Horner Hargreaves |
96 | 1905 | E Russell Polden |
95 | 1904 | Frederick William Heale |
94 | 1903 | Otho Oliver |
93 | 1902 | Alfred James Thomas |
92 | 1901 | William Henry Arber |
91 | 1900 | Charles Richard John Evans |
90 | 1899 | Edward George Saunders |
89 | 1898 | James McAuslane |
88 | 1897 | Thomas Adams |
87 | 1896 | Harris Samuel Beaman |
86 | 1895 | Julius 0 Jacobs |
85 | 1894 | William John Songhurst |
84 | 1893 | Alexander John Wood |
83 | 1892 | Maitland Lumley |
82 | 1891 | Beaufoi Alfred Ruan Drogheda Moore |
81 | 1890 | John Gabriel Albert |
80 | 1889 | James Castello |
79 | 1888 | Thomas Barnes-Williams |
78 | 1887 | Charles George Woodmoore Moore |
77 | 1886 | Peregrine Purvis |
76 | 1885 | Alfred James Thomas |
75 | 1884 | John Shot Cousens |
74 | 1883 | Herbert Rennie Duke |
73 | 1882 | Herbert Rennie Duke |
72 | 1881 | Andrew William Horne |
71 | 1880 | Richard J Quinn |
70 | 1879 | Edward Lawson Horne |
69 | 1878 | David Harrison |
68 | 1877 | Joseph Firth |
67 | 1876 | Lewis William Thomas |
66 | 1875 | Alfred James Thomas |
65 | 1874 | Percival Sanford |
64 | 1873 | Henry Law |
63 | 1872 | Henry Law |
62 | 1871 | David Harrison |
61 | 1870 | Percival Sanford |
60 | 1869 | Henry Williams |
59 | 1868 | Thomas Price |
58 | 1867 | George Harrison (Jnr) |
57 | 1866 | Mark John Tomkins |
56 | 1865 | Alfred J Clark |
55 | 1864 | Frederick Mead |
54 | 1863 | Frederick Mead |
53 | 1862 | Charles Frederick Morstatt |
52 | 1861 | John M Inglis |
51 | 1860 | John Sheridan |
50 | 1859 | Henry Empson |
49 | 1858 | Alexis Heintzmann |
48 | 1857 | Thomas Harrison (Jnr) |
47 | 1856 | Henry Knight Furnell |
46 | 1855 | Heaums Sanford |
45 | 1854 | John Charleton |
44 | 1853 | Henry Law |
43 | 1852 | Henry H Webster |
42 | 1851 | John Symonds |
41 | 1850 | Henry Season Champion |
40 | 1849 | James H Compigne |
39 | 1848 | Joseph Beioley |
38 | 1847 | Henry Wellington Vallance |
37 | 1846 | Alexander James Duff Filer |
36 | 1845 | Mark John Tomkins |
35 | 1844 | Benjamin Welch |
34 | 1843 | John Ansley Lewis Barnard |
33 | 1842 | John Ansley Lewis Barnard |
32 | 1841 | Charles E Kolle |
31 | 1840 | John James Helsdon |
30 | 1839 | Samuel Jones |
29 | 1838 | Samuel Hardma |
28 | 1837 | Benjamin Burford |
27 | 1836 | William Frederick Baines |
26 | 1835 | Charles Hale |
25 | 1834 | David Taylor |
24 | 1833 | |
23 | 1832 | |
22 | 1831 | |
21 | 1830 | |
20 | 1829 | |
19 | 1828 | |
18 | 1827 | |
17 | 1826 | Samuel Noble |
16 | 1825 | George Borrett |
15 | 1824 | |
14 | 1823 | |
13 | 1822 | |
12 | 1821 | |
11 | 1820 | |
10 | 1819 | |
9 | 1818 | |
8 | 1817 | |
7 | 1816 | Thomas Dixon |
6 | 1815 | William Asplin |
5 | 1814 | John Ridgeway Nash |
4 | 1813 | William Rocke |
3 | 1812 | Dennis Murphy |
2 | 1811 | John Tirkessle Dale |
1 | 1810 | William Smith |
South west London charity Missing People prevents life of crime for children and young adults, supported by grant from London Freemasons
Read moreHackney and Haringey Teens get the Tools they need to realise their potential, with help from the London Freemasons
Read moreEnfield Charity Creating Safer Environments Free From Bullying and Exploitation For Primary School Children
Read more